Back
Scott Sosnowski
Low Net:
36.0
Low Gross:
36.0
Points:
150.00
Rounds Played:
6
Handicap Index®:
1.1
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Dec 12, 2020: | MGA Presidents Cho.. | Alt Shot / Scramble | |||||
Jun 05, 2021 | 2021 MGA Member Member .. | 0 | 1 | 7 | 1 | 0 | 0 |
Jun 05, 2021 | 2021 MGA Member Member .. | 0 | 1 | 3 | 5 | 0 | 0 |
Jun 05, 2021 | 2021 MGA Member Member .. | 0 | 2 | 5 | 2 | 0 | 0 |
Jun 06, 2021 | 2021 MGA Member Member .. | 0 | 1 | 7 | 1 | 0 | 0 |
Jun 06, 2021 | 2021 MGA Member Member .. | 0 | 0 | 6 | 3 | 0 | 0 |
Season Totals | 0 | 5 | 28 | 12 | 0 | 0 |
[+] Chisholm/Cimmarron (Blue - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 382 | 174 | 495 | 394 | 420 | 360 | 528 | 145 | 423 | |||||||||
Course Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | |||||||||
League Times Played | 144 | 144 | 142 | 144 | 144 | 143 | 138 | 143 | 141 | |||||||||
League Average | 4.2 | 3.6 | 5.1 | 4.4 | 4.6 | 4.4 | 5.1 | 3.5 | 4.7 | |||||||||
League +/- Par | 0.2 | 0.6 | 0.1 | 0.4 | 0.6 | 0.4 | 0.1 | 0.5 | 0.7 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 4.0 | 4.0 | 4.5 | 4.0 | 4.0 | 4.0 | 4.5 | 3.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
0.0 | 1.0 | -0.5 | 0.0 | 0.0 | 0.0 | -0.5 | 0.0 | 0.0 | |||||||||
Stroke Index | 17 | 13 | 5 | 1 | 11 | 3 | 15 | 7 | 9 | |||||||||
Rank | 13 | 5 | 15 | 9 | 3 | 11 | 17 | 7 | 1 | |||||||||
Player Rank | 13 | 1 | 15 | 3 | 11 | 5 | 17 | 7 | 9 | |||||||||
[+] Chisholm/Cimmarron (Blue - Men - Back 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 382 | 167 | 364 | 553 | 446 | 184 | 532 | 307 | 423 | |||||||||
Course Par | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | |||||||||
League Times Played | 212 | 210 | 209 | 213 | 212 | 209 | 209 | 209 | 211 | |||||||||
League Average | 4.6 | 3.6 | 4.7 | 5.4 | 4.7 | 3.8 | 5.4 | 4.3 | 4.7 | |||||||||
League +/- Par | 0.6 | 0.6 | 0.7 | 0.4 | 0.7 | 0.8 | 0.4 | 0.3 | 0.7 | |||||||||
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||
Player Average | 4.0 | 3.5 | 5.0 | 5.5 | 5.0 | 3.5 | 5.5 | 4.0 | 3.5 | |||||||||
[+]
Player +/- Par
|
0.0 | 0.5 | 1.0 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 | -0.5 | |||||||||
Stroke Index | 6 | 14 | 16 | 10 | 4 | 18 | 2 | 8 | 12 | |||||||||
Rank | 10 | 12 | 8 | 16 | 4 | 2 | 14 | 18 | 6 | |||||||||
Player Rank | 14 | 10 | 4 | 8 | 2 | 12 | 6 | 16 | 18 | |||||||||
[+] Saddleback/Chisholm (Blue - Men - Front 9) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 564 | 393 | 162 | 412 | 315 | 313 | 184 | 482 | 423 | |||||||||
Course Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | |||||||||
League Times Played | 190 | 193 | 194 | 194 | 193 | 193 | 189 | 188 | 190 | |||||||||
League Average | 5.4 | 4.9 | 3.5 | 4.6 | 4.5 | 4.5 | 3.6 | 5.4 | 4.7 | |||||||||
League +/- Par | 0.4 | 0.9 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.4 | 0.7 | |||||||||
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||
Player Average | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 5.0 | 4.0 | |||||||||
[+]
Player +/- Par
|
1.0 | -1.0 | 1.0 | 0.0 | 0.0 | 0.0 | -1.0 | 0.0 | 0.0 | |||||||||
Stroke Index | 5 | 7 | 11 | 1 | 13 | 9 | 17 | 3 | 15 | |||||||||
Rank | 17 | 1 | 11 | 5 | 13 | 9 | 7 | 15 | 3 | |||||||||
Player Rank | 1 | 15 | 3 | 5 | 11 | 9 | 17 | 7 | 13 |