APRIL 2019 | ||||||||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
1 Dye | 2 | 3 | 4 | 5 | 6 | |||||||||
Round Up draw party | Round up | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||
RLGA | SMGA | Round up | ||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
Masters | Masters | Masters | ||||||||||||
SBWGA Ace Day | SBWGA Play Day | |||||||||||||
7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||
Sunday Couples | RLGA | SMGA | RLNHGA | Spring Classic Draft Party A player captain | MGA-Progressive Best Ball | |||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
Masters | ||||||||||||||
TGA Qualifier | P4 End | SBWGA Mini MG | Good Friday | MGA | ||||||||||
14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||
MGA-Progressive Best Ball | RLGA | SMGA | RLNHGA | Good Friday | ||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
Easter Sunday | Southland Conference | Southland Conference | Southland Conference | NT Cup 1pm SG | SBWGA Play Day | |||||||||
Southland Conference | ||||||||||||||
21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||||
Easter Sunday | RLGA | SMGA | RLNHGA | |||||||||||
28 | 29 | 30 | ||||||||||||
Sunday Couples | St. Michaels | |||||||||||||
28 | 29 | 30 | ||||||||||||
Independence HS |