| Player |
T1
|
T2
|
Points this Round |
|---|---|---|---|
| Barrett, Bobby | 50.00 | 100.00 | 150.00 |
| Budowsky, Josh | 50.00 | 100.00 | 150.00 |
| Buterakos, Jeff | 50.00 | 100.00 | 150.00 |
| Cope, Brian | 50.00 | 100.00 | 150.00 |
| Doyle, Travis | 50.00 | 100.00 | 150.00 |
| Elliott, Chad | 50.00 | 100.00 | 150.00 |
| Kennedy, Chris | 50.00 | 100.00 | 150.00 |
| Long, Alex | 50.00 | 100.00 | 150.00 |
| Melhorn, Jon | 50.00 | 100.00 | 150.00 |
| Sadler, Josh | 50.00 | 100.00 | 150.00 |
| Woodward, Charley | 50.00 | 100.00 | 150.00 |
| Zeigler, Adam | 50.00 | 100.00 | 150.00 |
| Buckley, Mike | 50.00 | 80.00 | 130.00 |
| Carnes, Chad | 50.00 | 80.00 | 130.00 |
| Carnes, Craig | 50.00 | 80.00 | 130.00 |
| Epperson, Brandon | 50.00 | 80.00 | 130.00 |
| Givens, Don | 50.00 | 80.00 | 130.00 |
| Grafeman, Greg | 50.00 | 80.00 | 130.00 |
| Matherne, Matt | 50.00 | 80.00 | 130.00 |
| Pittman, Ryan | 50.00 | 80.00 | 130.00 |
| Pursley, Sean | 50.00 | 80.00 | 130.00 |
| Riela, Andrew | 50.00 | 80.00 | 130.00 |
| Skinner, Patrick | 50.00 | 80.00 | 130.00 |
| Sparks, Chris | 50.00 | 80.00 | 130.00 |
| Burden, Brandon | 50.00 | 60.00 | 110.00 |
| Cunningham, Spencer | 50.00 | 60.00 | 110.00 |
| De La Paz, Mark | 50.00 | 60.00 | 110.00 |
| D'Emidio, James | 50.00 | 60.00 | 110.00 |
| Dunn, Matt | 50.00 | 60.00 | 110.00 |
| McKay, Jason | 50.00 | 60.00 | 110.00 |
| Porter, Tom | 50.00 | 60.00 | 110.00 |
| Redden, Trent | 50.00 | 60.00 | 110.00 |
| Rocha, Joseph | 50.00 | 60.00 | 110.00 |
| Smith, Craig | 50.00 | 60.00 | 110.00 |
| Smith, James | 50.00 | 60.00 | 110.00 |
| Woods, Curt | 50.00 | 60.00 | 110.00 |
| Baker, Nathan | 50.00 | 40.00 | 90.00 |
| Barbour, Mike | 50.00 | 40.00 | 90.00 |
| Coy, Ryan | 50.00 | 40.00 | 90.00 |
| Eisel, Brian | 50.00 | 40.00 | 90.00 |
| Hagen, Steve | 50.00 | 40.00 | 90.00 |
| Karlowicz, Bob | 50.00 | 40.00 | 90.00 |
| Lombardo, Jeff | 50.00 | 40.00 | 90.00 |
| Lowry, Jeremy | 50.00 | 40.00 | 90.00 |
| Nichols, Tim | 50.00 | 40.00 | 90.00 |
| Ray, Brad | 50.00 | 40.00 | 90.00 |
| Siegel, Edward | 50.00 | 40.00 | 90.00 |
| Southerland, Kelly | 50.00 | 40.00 | 90.00 |
| Adams, Franklyn | 50.00 | 50.00 | |
| Allen, Tony | 50.00 | 50.00 | |
| Allen, Vince | 50.00 | 50.00 | |
| Aramburu, Dean | 50.00 | 50.00 | |
| Bedgood, Danny | 50.00 | 50.00 | |
| Bennett, Mark | 50.00 | 50.00 | |
| Bevers, Jerry | 50.00 | 50.00 | |
| Bevers, Michael | 50.00 | 50.00 | |
| Boese, Michael | 50.00 | 50.00 | |
| Brant, Michael | 50.00 | 50.00 | |
| Brown, Todd | 50.00 | 50.00 | |
| Casimiro, Alex | 50.00 | 50.00 | |
| Chandhok, Ollie | 50.00 | 50.00 | |
| Charest, Kevin | 50.00 | 50.00 | |
| Clark, Andrew | 50.00 | 50.00 | |
| Cromwell, Michael | 50.00 | 50.00 | |
| Dahlman, Ira | 50.00 | 50.00 | |
| Darling , JD | 50.00 | 50.00 | |
| Davis, Nelson | 50.00 | 50.00 | |
| Doke, Brett | 50.00 | 50.00 | |
| Eliasen, Roy | 50.00 | 50.00 | |
| Feldmann, Brock | 50.00 | 50.00 | |
| Fitzgerald, Mark | 50.00 | 50.00 | |
| Flavin, Corey | 50.00 | 50.00 | |
| Fowler, Dave | 50.00 | 50.00 | |
| Franklin, Nick | 50.00 | 50.00 | |
| Geoghegan, Joe | 50.00 | 50.00 | |
| Gillette, Bill | 50.00 | 50.00 | |
| Goldsworthy, Duane | 50.00 | 50.00 | |
| Gornik, Bradley | 50.00 | 50.00 | |
| Greene, Doug | 50.00 | 50.00 | |
| Griffiths, Jeff | 50.00 | 50.00 | |
| Hancock, Brock | 50.00 | 50.00 | |
| Henningsen, Zach | 50.00 | 50.00 | |
| Hercik, Joel | 50.00 | 50.00 | |
| Hobby, Ric | 50.00 | 50.00 | |
| Hodson, Cliff | 50.00 | 50.00 | |
| Hudson, Jason | 50.00 | 50.00 | |
| Hummel, Michael | 50.00 | 50.00 | |
| Hunter, Karl | 50.00 | 50.00 | |
| Jang, Seung Sik | 50.00 | 50.00 | |
| Jones , Jeff | 50.00 | 50.00 | |
| Kane, Butch | 50.00 | 50.00 | |
| Karlsson, Stefan | 50.00 | 50.00 | |
| Keasler, Robin | 50.00 | 50.00 | |
| Keefe, Shawn | 50.00 | 50.00 | |
| Kerzie, Wade | 50.00 | 50.00 | |
| King, Chris | 50.00 | 50.00 | |
| Kugle, Eric | 50.00 | 50.00 | |
| Lambert, Barry | 50.00 | 50.00 | |
| Landgren, David | 50.00 | 50.00 | |
| Libby, Shon | 50.00 | 50.00 | |
| Ligons, Lee | 50.00 | 50.00 | |
| Main, Todd | 50.00 | 50.00 | |
| McCain, Carter | 50.00 | 50.00 | |
| McCormack, Bobby | 50.00 | 50.00 | |
| Medeiros, Michael | 50.00 | 50.00 | |
| Messick, Sean | 50.00 | 50.00 | |
| Mitchum, Rick | 50.00 | 50.00 | |
| Moman, Matt | 50.00 | 50.00 | |
| Morgan, Matt | 50.00 | 50.00 | |
| Murff, James | 50.00 | 50.00 | |
| Nelson, Kurt | 50.00 | 50.00 | |
| Oliver, Cory | 50.00 | 50.00 | |
| Parks, Eric | 50.00 | 50.00 | |
| Pelley, Jacob | 50.00 | 50.00 | |
| Pope, Josh | 50.00 | 50.00 | |
| Powers, Bill | 50.00 | 50.00 | |
| Raney, Grant | 50.00 | 50.00 | |
| Rauchwerger, Marty | 50.00 | 50.00 | |
| Renfro, Michael | 50.00 | 50.00 | |
| Richardson, Jason | 50.00 | 50.00 | |
| Ricks, Jerry | 50.00 | 50.00 | |
| Rose, Cameron | 50.00 | 50.00 | |
| Salmon, Ron | 50.00 | 50.00 | |
| Schmitt, Chris | 50.00 | 50.00 | |
| Shackelford, Kelly | 50.00 | 50.00 | |
| Sheehan, Matthew | 50.00 | 50.00 | |
| Shelton, Russ | 50.00 | 50.00 | |
| Shepherd, Trent | 50.00 | 50.00 | |
| Shingler, Tom | 50.00 | 50.00 | |
| Sinicropi, Michael | 50.00 | 50.00 | |
| Spagnolo, David | 50.00 | 50.00 | |
| Streber, Skip | 50.00 | 50.00 | |
| Stutler, Luke | 50.00 | 50.00 | |
| Sullivan, Lonnie | 50.00 | 50.00 | |
| Szewczyk, Eric C | 50.00 | 50.00 | |
| Szewczyk, Todd | 50.00 | 50.00 | |
| Theulen, Matt | 50.00 | 50.00 | |
| Thornton, Byron | 50.00 | 50.00 | |
| Tinker, Doug | 50.00 | 50.00 | |
| Tostrud, Daniel | 50.00 | 50.00 | |
| Tovy, Jamie | 50.00 | 50.00 | |
| Tracy, Kent | 50.00 | 50.00 | |
| Trayner, Rick | 50.00 | 50.00 | |
| Utter, Joe | 50.00 | 50.00 | |
| Voigt, Shelton | 50.00 | 50.00 | |
| Wielgoszinski, Gary | 50.00 | 50.00 | |
| Wilkinson, James | 50.00 | 50.00 | |
| Williams, Jerry | 50.00 | 50.00 | |
| Winn, Clint | 50.00 | 50.00 | |
| Wooten, Derek | 50.00 | 50.00 | |
| Wortham, Blane | 50.00 | 50.00 | |
| Zeigler, Steve | 50.00 | 50.00 | |
| Zodrow, James | 50.00 | 50.00 |
| Legend | |
|---|---|
| T1 | Sat, May 8 :: Participation Points |
| T2 | Sat, May 8 :: 2 Man Team Quota v. Flight |