| Player |
T1
|
|---|---|
| Baker, Nathan | 180.00 |
| Dimmick, Adam | 180.00 |
| Fitzgerald, Mark | 180.00 |
| Hagen, Steve | 180.00 |
| Jang, Seung Sik | 180.00 |
| Lowry, Jeremy | 180.00 |
| Misra, Sandeep | 180.00 |
| Norman, Marty | 180.00 |
| Pursley, Sean | 180.00 |
| Renfro, Michael | 180.00 |
| Rush, Cooper | 180.00 |
| Southerland, Kelly | 180.00 |
| Sullivan, Lonnie | 180.00 |
| Voigt, Shelton | 180.00 |
| Wilson, Jason | 180.00 |
| Zeigler, Adam | 180.00 |
| Allen, Tony | 100.00 |
| Allen, Vince | 100.00 |
| Avara, Clint | 100.00 |
| Baker, Jt | 100.00 |
| Barbour, Mike | 100.00 |
| Barnes, Doug | 100.00 |
| Barrett, Bobby | 100.00 |
| Bevers, Michael | 100.00 |
| Burch, Brian | 100.00 |
| Burden, Brandon | 100.00 |
| Buterakos, Jeff | 100.00 |
| Carnes, Craig | 100.00 |
| Casimiro, Alex | 100.00 |
| Charest, Kevin | 100.00 |
| Clark, Andrew | 100.00 |
| Clowe, Paul | 100.00 |
| Cope, Brian | 100.00 |
| Cortes, Fernando | 100.00 |
| Coy, Ryan | 100.00 |
| Cunningham, Spencer | 100.00 |
| Day, Chase | 100.00 |
| Doyle, Travis | 100.00 |
| Eisel, Brian | 100.00 |
| Ellis, Sam | 100.00 |
| Emmel, Brandon | 100.00 |
| Epperson, Brandon | 100.00 |
| Feldmann, Brock | 100.00 |
| Flynn, Will | 100.00 |
| Franklin, Nick | 100.00 |
| Galpert, Matt | 100.00 |
| Givens, Don | 100.00 |
| Gornik, Bradley | 100.00 |
| Greene, Doug | 100.00 |
| Hancock, Brock | 100.00 |
| Henningsen, Zach | 100.00 |
| Hercik, Joel | 100.00 |
| Hobby, Ric | 100.00 |
| Hodson, Cliff | 100.00 |
| Hogan, Brad | 100.00 |
| Huber, Nathan | 100.00 |
| James, Chris | 100.00 |
| Jones , Jeff | 100.00 |
| Kalmbach, Tom | 100.00 |
| Kane, Butch | 100.00 |
| Karlowicz, Bob | 100.00 |
| Keasler, Robin | 100.00 |
| King, Chris | 100.00 |
| Kirwan, Gary | 100.00 |
| Kugle, Eric | 100.00 |
| Lambert, Barry | 100.00 |
| Landgren, David | 100.00 |
| Lenox, Bennie | 100.00 |
| Lewis, Steve | 100.00 |
| Ligons, Lee | 100.00 |
| Lombardo, Jeff | 100.00 |
| Lowy, Russ | 100.00 |
| Main, Todd | 100.00 |
| Marr, Craig | 100.00 |
| Matherne, Matt | 100.00 |
| McCain, Carter | 100.00 |
| McCormack, Bobby | 100.00 |
| Mccully, William | 100.00 |
| McKay, Jason | 100.00 |
| Messick, Sean | 100.00 |
| Mills, Lance | 100.00 |
| Minucci, Jeff | 100.00 |
| Morales, Greg | 100.00 |
| Morgan, Matt | 100.00 |
| Muldowney, Bryan | 100.00 |
| Murff, James | 100.00 |
| Nelson, Kurt | 100.00 |
| Neuenfeldt, Tim | 100.00 |
| Norman, Tyler | 100.00 |
| Oesch, Russell | 100.00 |
| Parks, Eric | 100.00 |
| Pelley, Jacob | 100.00 |
| Pickney, Rod | 100.00 |
| Pittman, Ryan | 100.00 |
| Pope, Josh | 100.00 |
| Pott, Andrew | 100.00 |
| Rauchwerger, Marty | 100.00 |
| Redden, Trent | 100.00 |
| Reimer, Gerald | 100.00 |
| Riela, Andrew | 100.00 |
| Robinson, Jeff | 100.00 |
| Schmitt, Chris | 100.00 |
| Shackelford, Kelly | 100.00 |
| Shelton, Russ | 100.00 |
| Shepherd, Trent | 100.00 |
| Shingler, Tom | 100.00 |
| Sinicropi, Michael | 100.00 |
| Smith, Craig | 100.00 |
| Spagnolo, David | 100.00 |
| Spann, Kevin | 100.00 |
| Stutler, Luke | 100.00 |
| Sullivan, Rob | 100.00 |
| Szewczyk, Eric C | 100.00 |
| Terzian, Richard | 100.00 |
| Theulen, Matt | 100.00 |
| Tinker, Doug | 100.00 |
| Tostrud, Daniel | 100.00 |
| Tovy, Jamie | 100.00 |
| Watts, Chad | 100.00 |
| Wielgoszinski, Gary | 100.00 |
| Williams, Jerry | 100.00 |
| Winn, Clint | 100.00 |
| Woodward, Charley | 100.00 |
| Wooten, Derek | 100.00 |
| Wortham, Blane | 100.00 |
| Zeigler, Steve | 100.00 |
| Legend | |
|---|---|
| T1 | Mon, March 1 :: Participation Points |