Men's Championship Flight | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
---|---|---|---|---|---|
-- | E | 74 | 70 | 144 | |
1 | +3 | 76 | 71 | 147 | |
-- |
Skinner, Patrick
Stonebridge Ranch Country Club
|
+3 | 75 | 72 | 147 |
2 | +5 | 77 | 72 | 149 | |
-- | +5 | 72 | 77 | 149 | |
3 | +6 | 73 | 77 | 150 | |
-- | +7 | 75 | 76 | 151 | |
4 | +8 | 72 | 80 | 152 | |
-- | +9 | 78 | 75 | 153 | |
5 | +10 | 75 | 79 | 154 | |
-- | +13 | 78 | 79 | 157 | |
6 | +17 | 79 | 82 | 161 | |
-- | +17 | 80 | 81 | 161 | |
7 | +18 | 81 | 81 | 162 | |
-- | +18 | 76 | 86 | 162 | |
8 | +22 | 83 | 83 | 166 | |
9 | - | 88 | NS | DNF | |
Men's Flight 1 | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
1 | -9 | 65 | 70 | 135 | |
-- | -4 | 70 | 70 | 140 | |
2 | -1 | 73 | 70 | 143 | |
3 | -1 | 71 | 72 | 143 | |
-- | +2 | 72 | 74 | 146 | |
4 | +4 | 77 | 71 | 148 | |
-- | +5 | 73 | 76 | 149 | |
5 | +5 | 73 | 76 | 149 | |
-- | +6 | 72 | 78 | 150 | |
-- | +7 | 75 | 76 | 151 | |
6 | +7 | 71 | 80 | 151 | |
-- | +8 | 69 | 83 | 152 | |
Men's Flight 2 | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
-- | -9 | 69 | 66 | 135 | |
1 | -7 | 63 | 74 | 137 | |
2 | -5 | 75 | 64 | 139 | |
-- | -4 | 68 | 72 | 140 | |
-- | E | 80 | 64 | 144 | |
3 | E | 70 | 74 | 144 | |
4 | +3 | 74 | 73 | 147 | |
-- | +3 | 73 | 74 | 147 | |
-- | +5 | 72 | 77 | 149 | |
5 | +6 | 77 | 73 | 150 | |
6 | +8 | 72 | 80 | 152 | |
-- | +9 | 79 | 74 | 153 | |
-- | +11 | 74 | 81 | 155 | |
Men's Flight 3 | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
-- | -13 | 67 | 64 | 131 | |
1 | +2 | 75 | 71 | 146 | |
-- | +3 | 70 | 77 | 147 | |
2 | +3 | 71 | 76 | 147 | |
-- | +4 | 77 | 71 | 148 | |
3 | +5 | 75 | 74 | 149 | |
-- | +9 | 81 | 72 | 153 | |
4 | +10 | 75 | 79 | 154 | |
-- | +10 | 81 | 73 | 154 | |
5 | +13 | 84 | 73 | 157 | |
-- | +19 | 85 | 78 | 163 | |
Men's Flight 4 | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
1 | +5 | 72 | 77 | 149 | |
-- | +5 | 69 | 80 | 149 | |
-- | +8 | 79 | 73 | 152 | |
2 | +8 | 74 | 78 | 152 | |
-- | +10 | 77 | 77 | 154 | |
3 | +10 | 80 | 74 | 154 | |
-- | +21 | 76 | 89 | 165 | |
4 | +22 | 83 | 83 | 166 | |
-- | +26 | 85 | 85 | 170 | |
5 | - | 84 | NS | DNF | |
6 | - | NS | NS | ||
Ladies Flight | |||||
Pos. | Player | Total To Par Net |
R1 | R2 | Total Net |
1 | -7 | 69 | 68 | 137 | |
-- | -5 | 73 | 66 | 139 | |
2 | -3 | 64 | 77 | 141 | |
-- | E | 76 | 68 | 144 | |
3 | +3 | 68 | 79 | 147 | |
4 | +4 | 75 | 73 | 148 | |
-- | +4 | 77 | 71 | 148 | |
-- | +8 | 81 | 71 | 152 | |
-- | +8 | 76 | 76 | 152 | |
5 | +9 | 75 | 78 | 153 | |
-- | +21 | 84 | 81 | 165 | |
H
E
L
P